seattle 47 38 -122 -20
melbourne -37 -47 144 58
sanjose 37 18 -121 -52
singapore 1 14 103 55
berlin 52 30 13 25
lasvegas 36 9 -115 -8
beijing 39 55 116 25
cleveland 41 28 -81 -40
chicago 41 51 -87 -39
detroit 42 18 -83 -5
annarbor 42 17 -83 44
newyork 40 45 -73 -59
boston 42 20 -71 -5
losangeles 34 2 -118 18
helsinki 60 10 24 58
london 51 32 0 5
paris 48 52 2 20
rome 41 45 12 15
dublin 53 20 -6 -15
vancouver 49 16 -123 -7
vancouverwa 45 38 -122 -39
anchorage 61 12 -149 -52
sandiego 32 44 -117 -07
sanfrancisco 37 46 -122 -25
sydney -34 0 151 0
tokyo 35 40 139 45
hongkong 22 11 114 14
minneapolis 44 59 -93 -18
newark 40 44 -74 -10
washingtondc 38 53 -77 2
philadelphia 39 57 -75 10
pittsburg 40 27 -79 -57
phoenix 33 29 -112 -4
reno 39 30 -119 -49'
nashville 36 10 -86 -47
miami 25 46 -80 -12
honolulu 21 18 -157 -50
cincinnati 39 8 -84 -30
buffalo 42 55 -78 -50
cheyenne 41 9 -104 -52
charleston 32 47 -79 -56
boise 43 36 -116 -13
amsterdam 52 22 4 53
athens 37 58 23 43
auckland -36 -52 174 45
austin 30 16 -97 -45
bangkok 13 45 100 30
barcelona 41 23 2 9
bombay 19 0 72 48
bordeaux 44 50 0 31
brisbane -27 -29 153 8
bristol 51 28 -2 -35
birmingham 52 25 -1 -55
brussels 50 52 4 22
cairo 30 2 31 21
calcutta 22 34 88 24
copenhagen 55 40 12 34
dallas 32 47 -96 -48
desmoines 41 36 -93 -37
glasgow 55 50 -4 -15
havana 23 8 -82 -23
liverpool 52 25 -3 0
madrid 40 26 -3 -42
manchester 53 30 -2 -15
mexicocity 19 26 -99 -7
moscow 55 45 37 36
oslo 59 57 10 42
stockholm 59 17 18 3
teheran 35 45 51 45
vienna 48 14 16 20
warsaw 52 14 21 0
zurich 42 21 8 31
saopaulo -23 -31 -46 -31
taipei 25 1 121 30
istanbul 41 1 28 58
madras 13 8 80 19
bonn 50 44 7 6
munich 48 8 11 35
mainz 50 1 8 16
kiev 50 26 30 31
hartlepool 54 41 -1 -12
houston 29 46 -95 23
